Day 1: Monday 12, November
9:00 - 18:00 | Registration |
9:00 - 18:30 | Cloak |
9:30 - 10:15 | Opening ceremony |
10:15 - 12:00 | Keynote lecture   - Basara Miyahara        (Geospatial Information Authority of Japan)   - Ranajit Ghose        (Delft University of Technology)   - Tetsuo Yonezawa        (INPEX Corporation) |
13:00 - 16:30 | Oral session Poster, Exhibition |
16:40 - 18:00 | Poster session core time |
16:00 - 18:30 | Public lecture for high school students (more...) |
Day 2: Tuesday 13, November
8:30 - 18:00 | Registration |
8:30 - 20:30 | Cloak |
9:00 - 12:30 | Oral session Poster, Exhibition |
13:30 - 17:30 | Oral session Poster, Exhibition |
15:10 - 15:50 | Outdoor demonstration |
18:15 - 20:15 | Reception |
Day 3: Wednesday 14, November
8:30 - 13:00 | Registration |
8:30 - 18:00 | Cloak |
9:00 - 12:30 | Oral session Poster, Exhibition |
13:30 - 17:10 | Oral session |
17:10 - 17:30 | Closing |
Day 4: Thursday 15, November
8:30 - 19:00 | Technical tour (Jogashima and Kamakura) |